|
|||||||
Sudarshan Telecom: Infrastructure |
|||||||
|
The company is equipped with latest state of the art manufacturing and testing equipments to ensure quality production meeting customer’s specifications. The infrastructure is manned by highly qualified Engineering and technical professionals capable enough to develop suitable cost effective design of cables. The company manufactures following type of cables:(Click on the Cable for more details) The major Production and Testing Equipments are: |
|||||||
| Sl. No. | Item Description | Make | Annual Capacity | ||||
|
Major Production Equipments |
|||||||
| 1 | UV Fiber Colouring Line | Medak & Schrorner | 0.75 Million Fkm | ||||
| 2 | Loose Tube Secondary Coating Line | Rosendahl, Austria | 1.0 Million Fkm | ||||
| 3 | Loose Tube Secondary Coating Line | John Royle, USA | 0.25 Million Fkm | ||||
| 4 | SZ Stranding Line | Rosendahl, Austria | 27000 Km | ||||
| 5 | SZ Stranding Line | John Royle, USA | 7500 Km | ||||
| 6 | 100 mm Sheathing/Jacketing Line | John Royle, USA | 18000 Km | ||||
| 7 | 80 mm Sheathing/Jacketing Line | Supermac, India | 18000 Km | ||||
| 8 | 65 mm Sheathing/Jacketing Line | Supermac, India | 15000 Km | ||||
| 9 | Rewinding Line | Supermac, India | |||||
| 10 | Corrugated Armouring Set up | AFA, USA | 12000 Km | ||||
| 11 | Corrugated Armouring Set up | Local Make | 9000 Km | ||||
| 12 | Kevlar Stranding Line | AFA, USA | |||||
| 13 | Kevlar Stranding Line | Local Make | |||||
Major Test Equipments |
|||||||
| 1 | Automated Fiber Analysis System | Photon Kinetics | |||||
| 2 | Fiber Geometry System | Photon Kinetics | |||||
| 3 | OTDR | Photon Kinetics | |||||
| 4 | Mini OTDR | Photon Kinetics | |||||
| 5 | Power Meter | Photon Kinetics | |||||
| 6 | Light Source | Photon Kinetics | |||||
| 7 | Chromatic Dispersion Test System | EG&G | |||||
| 8 | Other Miscellaneous Test Equipments: Tensile Testing, Compression Testing, Torsion Testing, Impact Testing, Repeated Bend Test, Bend Testing, Drop Point Test set, Crush Test equipment, ProfileProjector, Environmental Test Chamber, Penetrometer, Galloping / Aeolian Test equipment for ADSS, Hot Air Oven, Verniers / Micrometers etc. |
||||||
Binder Unit |
Buffering Line Payoff |
||||||
![]() |
![]() |
||||||
| Raw Material Lab |
S Z Stranding |
||||||
![]() |
![]() |
||||||
|
|||||||
| S Z Stranding Payoff |
|||||||
![]() |
|||||||
|
|||||||
| Fiber Quality Control Lab |
|||||||
![]() |
![]() |
||||||
| Top | |||||||
| Designed by Blindlead Inc | © The content and images of this site are property of Sudarshan Telecom and cannot be used anywhere without prior permission. | ||||||